| |
LAP 1 - 69km |
LAP 2 - 69km |
TOTAL |
| |
Pos |
Car |
Sponsor Competitor |
Driver Co-Driver, Navigator |
Vehicle Engine |
Start Time Finish Time |
Lap 1 Time |
Start Time Finish Time |
Lap 2 Time |
Laps |
Total Time |
|---|
| 1 | 3 |
BF Goodrich Tyres Travis Robinson | Travis Robinson, WA Paul Currie, WA | Jimco Chev LS2 V8 6000cc | 14:31:40.00 15:16:29.04 | 00:44:49.04 | 15:16:29.04 16:01:43.56 | 00:45:14.52 |
2 | 01:30:03.56 |
| 2 | 2 |
Peter Kittle Mtr Co, Exact Mining David Fellows | David Fellows, SA Mark Bergamin/Jason Adami, SA | Jimco Toyota V6 3500ccTT | 14:30:00.00 15:15:05.77 | 00:45:05.77 | 15:15:05.77 16:00:30.02 | 00:45:24.25 |
2 | 01:30:30.02 |
| 3 | 9 |
Unicap, Bilstein, Prout Group Brad Prout | Brad Prout, NSW | Jimco 2010 Series Chev SBC V8 6000cc | 14:32:30.00 15:17:53.73 | 00:45:23.73 | 15:17:53.73 16:03:15.29 | 00:45:21.56 |
2 | 01:30:45.29 |
| 4 | 8 |
True Build, Auto Sparky, GGS,Alice P&P Dan Auricht | Dan Aunricht, NT Grant Connelly, NT | Jimco 2008 Chev LS2 V8 6000cc | 14:33:20.00 15:19:29.96 | 00:46:09.96 | 15:19:29.96 16:05:16.29 | 00:45:46.33 |
2 | 01:31:56.29 |
| 5 | 85 |
BF Goodrich Tyres Beau Robinson | Beau Robinson, WA Roy Lukies, WA | Jimco Nissan VQ35 3500ccTT | 14:34:10.00 15:19:57.48 | 00:45:47.48 | 15:19:57.48 16:06:10.01 | 00:46:12.53 |
2 | 01:32:00.01 |
| 6 | 18 |
Bentley's Cabin Park Hayden Bentley | Hayden Bentley, SA Andy French, WA | Jimco 2000 Series Cadilac V6 3500ccT | 14:35:00.00 15:22:35.23 | 00:47:35.23 | 15:22:35.23 16:09:41.14 | 00:47:05.91 |
2 | 01:34:41.14 |
| 7 | 68 |
Pinjarra Engineering Brad Cooper | Brad Cooper, WA Darian Smith, WA | BAT Spec 4 GM LS2 6000cc | 14:36:40.00 15:24:15.57 | 00:47:35.57 | 15:24:15.57 16:11:46.54 | 00:47:30.97 |
2 | 01:35:06.54 |
| 8 | 96 |
Phillips Engineering,CMC Coil Steel Eric Phillips | Eric Phillips, WA Gary Friend, WA | Aceco Cadillac NorthstarV8 3500 | 14:35:50.00 15:23:04.83 | 00:47:14.83 | 15:23:04.83 16:11:13.91 | 00:48:09.08 |
2 | 01:35:23.91 |
| 9 | 84 |
BF Goodrich Tyres Brian Robinson | Brian Robinson, WA Trent Gilbertson, WA | Porter PR1 Chev LS2 V8 6000cc | 14:45:00.00 15:33:22.19 | 00:48:22.19 | 15:33:22.19 16:21:40.83 | 00:48:18.64 |
2 | 01:36:40.83 |
| 10 | 125 |
LJ Hooker, Autosparky Wayne Sanderson | Steven Sanderson, NT Guy Pepper, Wayne Sanderson, NT | Jimco 2000 series Nissan VQ35 V6 3500cc | 14:38:20.00 15:26:48.65 | 00:48:28.65 | 15:26:48.65 16:15:24.15 | 00:48:35.50 |
2 | 01:37:04.15 |
| 11 | 1 |
Peter Kittle Mtr Co, Joe Gibbs, Motec Shannon Rentsch | Shannon Rentsch, Vic Ian Rentsch, Vic | Chenowth Millennium 2 Nissan VQ35 V6 3500ccTT | 14:30:50.00 15:15:27.96 | 00:44:37.96 | 15:15:27.96 16:07:59.04 | 00:52:31.08 |
2 | 01:37:09.04 |
| 12 | 101 |
Ballarat Collision Centre, Albins Justin Watt | Justin Watt, Vic Melissa Watt, Vic | Jimco 2000 Series Nissan 350Z 3498cc | 14:40:00.00 15:29:52.87 | 00:49:52.87 | 15:29:52.87 16:18:52.81 | 00:48:59.94 |
2 | 01:38:52.81 |
| 13 | 104 |
Elders Insurance, Spray Chief Paints Rick Bramley | Rick Bramley, SA Mary Woodward, SA | Jimco 2000 Series Toyota 2GRFE 3600cc | 14:39:10.00 15:28:44.76 | 00:49:34.76 | 15:28:44.76 16:18:10.96 | 00:49:26.20 |
2 | 01:39:00.96 |
| 14 | 109 |
Ultra Tune Alan Geradi | Alan Geradi, Vic Rod Kay, Vic | Saber 108 Toyota V6 3500cc | 14:42:30.00 15:32:49.24 | 00:50:19.24 | 15:32:49.24 16:22:55.53 | 00:50:06.29 |
2 | 01:40:25.53 |
| 15 | 55 |
Warrnambool PreCast,Teagle Excavations Matthew Coleman | Matthew Coleman, VIC Shawn Teagle, SA | Alpha AC07 Chev LS2 V8 6000cc | 14:59:10.00 15:50:33.64 | 00:51:23.64 | 15:50:33.64 16:40:32.30 | 00:49:58.66 |
2 | 01:41:22.30 |
| 16 | 12 |
Scorpion All Wheel Drive Michael Collins | Michael Collins, Qld Jae & Cody Collins, Qld | Chenowth Millennium 2 Sabaru WRX 2500ccT | 14:44:10.00 15:35:04.85 | 00:50:54.85 | 15:35:04.85 16:26:01.78 | 00:50:56.93 |
2 | 01:41:51.78 |
| 17 | 907 |
M&K Plant Hire Mark Eveleigh | Mark Eveleigh, NSW | Jimco 2000 Series Chev Gen 3 6000cc | 14:43:20.00 15:34:56.23 | 00:51:36.23 | 15:34:56.23 16:25:57.33 | 00:51:01.10 |
2 | 01:42:37.33 |
| 18 | 135 |
Alice Hosetech,Airtech,Alice Ind Supp Andrew Mowles | Andrew Mowles, NT | Razorback 2010 Nissan VQ35 3500cc | 14:47:30.00 15:38:18.63 | 00:50:48.63 | 15:38:18.63 16:30:10.43 | 00:51:51.80 |
2 | 01:42:40.43 |
| 19 | 401 |
Mickey Thompson Tyres,Off Road Rush Chris Western | Chris Western, Qld Stewy Bishop, Qld | Off Road Rush Truck Toyota Lexus V8 4000cc | 14:48:20.00 15:39:55.51 | 00:51:35.51 | 15:39:55.51 16:31:10.52 | 00:51:15.01 |
2 | 01:42:50.52 |
| 20 | 150 |
Coastal Express Deliveries, Popeye Ben Erceg | Ben Erceg, SA Kelly Erceg, SA | Southern Cross Mk V Mitsubishi V6 3497cc | 14:46:40.00 15:38:15.77 | 00:51:35.77 | 15:38:15.77 16:30:53.88 | 00:52:38.11 |
2 | 01:44:13.88 |
| 21 | 999 |
Mickey Thompson Tyres,Copeland Haulage Trevor Copeland | Trevor Copeland, SA | Jimco 2002 Chev LS2 6000cc | 14:57:30.00 15:50:52.09 | 00:53:22.09 | 15:50:52.09 16:42:10.50 | 00:51:18.41 |
2 | 01:44:40.50 |
| 22 | 971 |
S&S Race Frames,Shilltrans,Schill Auto Scott Schiller | Scott Schiller, SA Leanne Walker, SA | S&S Race Frames Toyota Lexus V8 | 14:45:50.00 15:37:39.96 | 00:51:49.96 | 15:37:39.96 16:30:34.93 | 00:52:54.97 |
2 | 01:44:44.93 |
| 23 | 201 |
WS Building & Project Management Werner Zettl | Werner Zettl, NSW Jeremey Lia, WA | Jarvi 2008 Toyota 4AGE 20V 1600cc | 14:50:00.00 15:42:54.57 | 00:52:54.57 | 15:42:54.57 16:36:27.71 | 00:53:33.14 |
2 | 01:46:27.71 |
| 24 | 32 |
Kadco,CSR Ethanol,JB Auto,AMME Michael Marson | Michael Marson, Qld Colin Chapman, Steve Gates, Qld | Kadco KH1 Ford Dart 6000cc | 14:49:10.00 15:42:19.36 | 00:53:09.36 | 15:42:19.36 16:36:07.01 | 00:53:47.65 |
2 | 01:46:57.01 |
| 25 | 248 |
Abstec Calibrations,Mickey Thompson Peter Stevenson | Peter Stevenson, Vic Steve Barrington, Vic | Hunter Rivmasta Toyota 4AGE 20V 1600cc | 14:51:40.00 15:45:23.31 | 00:53:43.31 | 15:45:23.31 16:38:54.42 | 00:53:31.11 |
2 | 01:47:14.42 |
| 26 | 802 |
Chapmans Dyno,Cooper Tyres Rob Chapman | Robert Chapman, Qld Ross Challacombe, Qld | Mitsubishi Pajero Mitsubishi 6G74 3500cc | 14:52:30.00 15:46:12.03 | 00:53:42.03 | 15:46:12.03 16:40:26.25 | 00:54:14.22 |
2 | 01:47:56.25 |
| 27 | 202 |
Western Carpet Choice Darryl Smith | Darryl Smith, Vic Michael Matthews, Vic | Alumicraft Toyota 4AGE 20V 1600cc | 14:53:20.00 15:48:09.62 | 00:54:49.62 | 15:48:09.62 16:43:06.86 | 00:54:57.24 |
2 | 01:49:46.86 |
| 28 | 801 |
GoodYear,Extreme Motorsport,Radflo Colin Hunter | Colin Hunter, QLD Simon Campbell, QLD | Jeep Grand Cherokee Chrysler Hemi V8 5700cc | 14:55:50.00 15:50:29.85 | 00:54:39.85 | 15:50:29.85 16:46:48.65 | 00:56:18.80 |
2 | 01:50:58.65 |
| 29 | 192 |
Move Yourself Trailers, BC Trailer Rob Cowie | Rob Cowie, SA | Jimco Chev V4 SCAT 3300cc | 14:58:20.00 15:52:46.39 | 00:54:26.39 | 15:52:46.39 16:49:39.35 | 00:56:52.96 |
2 | 01:51:19.35 |
| 30 | 513 |
Bernie Jones Cycles Jeff Loader | Jeff Loader, SA Jai Loader,Andrew Suckling, SA | Nissan Navara Holden Gen 4 6000cc | 14:55:00.00 15:49:07.68 | 00:54:07.68 | 15:49:07.68 16:46:31.40 | 00:57:23.72 |
2 | 01:51:31.40 |
| 31 | 209 |
Aussie Solar, Springwood Car Care Gerald Reid | Gerald Reid, NSW Joanna Reid, James Marics, NSW | Chenowth DR1600 Nissan SR16 1596cc | 14:56:40.00 15:50:31.17 | 00:53:51.17 | 15:50:31.17 16:48:34.32 | 00:58:03.15 |
2 | 01:51:54.32 |
| 32 | 205 |
Zobel,Evolution Autofit,S&S Race Frame Troy Johnstone | Troy Johnstone, SA Christopher Henke, SA | Evolution Nissan SR16 1600cc | 15:01:40.00 15:59:16.42 | 00:57:36.42 | 15:59:16.42 16:57:27.98 | 00:58:11.56 |
2 | 01:55:47.98 |
| 33 | 469 |
Glen Ward
| Glen Ward, WA Jay Ward, WA | DeTomaso Pantera Holden V6 3800cc | 14:54:10.00 15:52:23.11 | 00:58:13.11 | 15:52:23.11 16:50:14.45 | 00:57:51.34 |
2 | 01:56:04.45 |
| 34 | 701 |
Chapmans Dynoe,Gary Crick Mitsubishi Clayton Chapman | Clayton Chapman, Qld Adam McGuire, Qld | Mitsubishi Triton Mitsubishi V6 3000cc | 15:02:30.00 15:59:26.69 | 00:56:56.69 | 15:59:26.69 16:58:35.21 | 00:59:08.52 |
2 | 01:56:05.21 |
| 35 | 883 |
Muldoon Tiles,Perth 4x4,MickeyThompson Russell Cullen | Russell Cullen, WA Lee Coupe, WA | Nissan Patrol Nissan TD42 4200ccTD | 15:00:50.00 15:59:08.40 | 00:58:18.40 | 15:59:08.40 17:01:34.04 | 01:02:25.64 |
2 | 02:00:44.04 |
| 36 | 592 |
Total Asphalt, Total Trafic Management Terry Hosking | Terry Hosking, WA Annabelle Hosking, WA | Ford Ranger Ford V6 4014cc | 15:00:00.00 15:59:23.89 | 00:59:23.89 | 15:59:23.89 17:02:23.48 | 01:02:59.59 |
2 | 02:02:23.48 |
| 37 | 713 |
Yokohama,ARB,Flithy Clothing,WorksAuto Ian French | Tanya French, WA Ian French, WA | Toyota Landcruiser Toyota 1FZFE 4500cc | 15:03:20.00 16:16:53.02 | 01:13:33.02 | 16:16:53.02 17:28:22.98 | 01:11:29.96 |
2 | 02:25:02.98 |
| 38 | 48 |
Haltech Engine Mgt, TRG Super Dyno Brad Mudge | Brad Mudge, WA Ashley & Cameron Smith, WA | Razorback 2009 Chev LS2 V8 6000cc | 14:37:30.00 15:25:10.01 | 00:47:40.01 | 15:25:10.01 | Electrical |
1 | 00:47:40.01 |
| 39 | 50 |
Coastal Express,Mac Auto Repair,Popeye Luke Erceg | Luke Erceg, SA Vicki Katsikidis, SA | Chenowth Millennium 2 Chev LS2 6000cc | 14:41:40.00 15:31:11.31 | 00:49:31.31 | 15:31:11.31 | Collision |
1 | 00:49:31.31 |
| 40 | 570 |
Mallee Printer, Pro Automatics Bernie Clohesy | Bernie Clohesy, Vic Wendy Hersey, Vic | Mitsubishi Triton Chev SBC V8 5700cc | 14:50:50.00 15:44:08.12 | 00:53:18.12 | 15:44:08.12 | DNF |
1 | 00:53:18.12 |
| | 20 |
Firkin & Hound, Gilbert Mining Service Paul Gilbert | Paul Gilbert, NT Jolvon Pritchard, NT | Jimco Chev LS2 6000cc | 14:40:50.00 | Retired | | |
0 | |
| | 777 |
Fascine Lodge Carnarvon Peter Barrett | Peter Barrett, WA Evan Beckerleg, WA | Jeep CJ7 AMC 304 4983cc | 15:04:10.00 | DNS | | |
0 | |
| | 4 |
AB Crowe Heavy Haulage, Unicap Buddy Crowe | Buddy Crowe, NSW Kerry Crowe, NSW | Jimco Champion Chev LS2 V8 6000cc | 15:05:00.00 | DNS | | |
0 | |
| | 121 |
Revolution Smash Repairs Matthew Martin | Matthew Martin, NSW Mathew Martin, NSW | Martin Racing 2001 Nissan 350Z V6 3500cc | 15:05:50.00 | DNS | | |
0 | |
| | 518 |
Auscool Services Adam Flanagan | Adam Flanagan, WA Kathryn & Glen Flanagan, WA | Ford Escort Ford Zetec 2000cc | 15:06:40.00 | DNS | | |
0 | |
| | 527 |
Wheels of Wanneroo John Cook | John Cook, WA Dieter Allen, WA | Mitsubishi Montero Ford Windsor 302V8 5000cc | 15:07:30.00 | DNS | | |
0 | |
| | 14 |
Peter Kittle Mtr Co, Sporties Cafe Andrew Kittle | Andrew Kittle, SA Simon Amos, Jason Adami, SA | Jimco 2010 Toyota V6 3500ccTT | 15:08:20.00 | DNS | | |
0 | |
| | 16 |
Southern Cross Racing/Carline Mufflers Bob Strawbridge | Bob Strawbridge, SA Heath Strawbridge, WA | Southern Cross MKVI Chev V8 LS2 6000cc | 15:09:10.00 | DNS | | |
0 | |
| | 21 |
Edmonds Engineer, Albins Off Road Gear Mark Burrows | Mark Burrows, Vic Colin Hodge, Vic | MBR Jimco 2000 Nissan VQ35 3500ccT | 15:10:00.00 | DNS | | |
0 | |
| | 196 |
Phillips Engineering, FW1 Steven Phillips | Steven Phillips, WA Corey Field, WA | Stevco 1 Nissan V6 VQ35 3500cc | 15:10:50.00 | DNS | | |
0 | |
| | 81 |
The Off Road Shop,McKenzies,KingShocks James Madden | James Madden, SA Adam& Craig Trewhella, WA | Razorback Subaru EZ30R 3000ccT | 15:11:40.00 | DNS | | |
0 | |
| | 7 |
General Tire, Eric's MS, Racer Imports Matt Hanson | Matt Hanson, Vic Leigh Wells, Vic | Porter PRC1 BMW V10 5000cc | 15:12:30.00 | DNS | | |
0 | |
| | 44 |
Ken Styles
| Ken Styles, NT Rob Hawker, Chris Coulthard, WA | Holeshot HS01 Chev LS1 6000cc | 15:13:20.00 | DNS | | |
0 | |
| | 58 |
TPE Earthmoving and Civil Bruce Chapman | Bruce Chapman, NSW Greg Champbell & Peter Vial, Via | Jimco Champion Chev LS2 V8 6000cc | 15:14:10.00 | DNS | | |
0 | |