| |
LAP 1 - 69km |
LAP 2 - 69km |
TOTAL |
| |
Pos |
Car |
Sponsor Competitor |
Driver Co-Driver |
Vehicle Engine |
Start Time Finish Time |
Lap 1 Time |
Start Time Finish Time |
Lap 2 Time |
Laps | Section Time |
|---|
| 1 | 2 |
Peter Kittle Mtr Co, Exact Mining David Fellows | David Fellows, SA Mark Bergamin/Jason Adami, SA | Jimco Toyota V6 3500ccTT | 09:00:00.00 09:44:29.70 | 00:44:29.70 | 10:25:00.00 11:10:21.33 | 00:45:21.33 |
2 | 01:29:51.03 |
| 2 | 1 |
Peter Kittle Mtr Co, Joe Gibbs, Motec Shannon Rentsch | Shannon Rentsch, Vic Ian Rentsch, Vic | Chenowth Millennium 2 Nissan VQ35 V6 3500ccTT | 09:09:00.00 09:54:16.36 | 00:45:16.36 | 10:30:00.00 11:15:04.03 | 00:45:04.03 |
2 | 01:30:20.39 |
| 3 | 3 |
BF Goodrich Tyres Travis Robinson | Travis Robinson, WA Paul Currie, WA | Jimco Chev LS2 V8 6000cc | 09:01:00.00 09:46:47.84 | 00:45:47.84 | 10:27:58.00 11:13:51.80 | 00:45:53.80 |
2 | 01:31:41.64 |
| 4 | 9 |
Unicap, Bilstein, Prout Group Brad Prout | Brad Prout, NSW | Jimco 2010 Series Chev SBC V8 6000cc | 09:05:00.00 09:51:01.76 | 00:46:01.76 | 10:29:00.00 11:15:00.08 | 00:46:00.08 |
2 | 01:32:01.84 |
| 5 | 8 |
True Build, Auto Sparky, GGS,Alice P&P Dan Auricht | Dan Aunricht, NT Grant Connelly, NT | Jimco 2008 Chev LS2 V8 6000cc | 09:03:00.00 09:49:45.74 | 00:46:45.74 | 10:27:00.00 11:13:06.27 | 00:46:06.27 |
2 | 01:32:52.01 |
| 6 | 85 |
BF Goodrich Tyres Beau Robinson | Beau Robinson, WA Roy Lukies, WA | Jimco Nissan VQ35 3500ccTT | 09:04:00.00 09:50:35.73 | 00:46:35.73 | 10:28:00.00 11:14:39.15 | 00:46:39.15 |
2 | 01:33:14.88 |
| 7 | 18 |
Bentley's Cabin Park Hayden Bentley | Hayden Bentley, SA Andy French, WA | Jimco 2000 Series Cadilac V6 3500ccT | 09:10:00.00 09:57:07.13 | 00:47:07.13 | 10:32:00.00 11:18:59.33 | 00:46:59.33 |
2 | 01:34:06.46 |
| 8 | 68 |
Pinjarra Engineering Brad Cooper | Brad Cooper, WA Darian Smith, WA | BAT Spec 4 GM LS2 6000cc | 09:12:00.00 09:59:39.71 | 00:47:39.71 | 10:35:00.00 11:22:01.46 | 00:47:01.46 |
2 | 01:34:41.17 |
| 9 | 48 |
Haltech Engine Mgt, TRG Super Dyno Brad Mudge | Brad Mudge, WA Ashley & Cameron Smith, WA | Razorback 2009 Chev LS2 V8 6000cc | 09:11:00.00 09:59:28.12 | 00:48:28.12 | 10:34:00.00 11:21:26.31 | 00:47:26.31 |
2 | 01:35:54.43 |
| 10 | 125 |
LJ Hooker, Autosparky Wayne Sanderson | Steven Sanderson, NT Guy Pepper, Wayne Sanderson, NT | Jimco 2000 series Nissan VQ35 V6 3500cc | 09:14:00.00 10:02:31.68 | 00:48:31.68 | 10:37:00.00 11:26:09.73 | 00:49:09.73 |
2 | 01:37:41.41 |
| 11 | 104 |
Elders Insurance, Spray Chief Paints Rick Bramley | Rick Bramley, SA Mary Woodward, SA | Jimco 2000 Series Toyota 2GRFE 3600cc | 09:18:00.00 10:07:07.24 | 00:49:07.24 | 10:41:00.00 11:29:50.91 | 00:48:50.91 |
2 | 01:37:58.15 |
| 12 | 101 |
Ballarat Collision Centre, Albins Justin Watt | Justin Watt, Vic Melissa Watt, Vic | Jimco 2000 Series Nissan 350Z 3498cc | 09:21:00.00 10:10:36.89 | 00:49:36.89 | 10:42:00.00 11:31:07.09 | 00:49:07.09 |
2 | 01:38:43.98 |
| 13 | 50 |
Coastal Express,Mac Auto Repair,Popeye Luke Erceg | Luke Erceg, SA Vicki Katsikidis, SA | Chenowth Millennium 2 Chev LS2 6000cc | 09:28:00.00 10:18:00.56 | 00:50:00.56 | 10:49:00.00 11:38:24.91 | 00:49:24.91 |
2 | 01:39:25.47 |
| 14 | 22 |
CMM Automotive Grant Payne | Grant Payne, WA Michael Gullotto, WA | BAT Spec 0 Audi V8 4200cc | 09:17:00.00 10:06:46.31 | 00:49:46.31 | 10:40:00.00 11:29:42.73 | 00:49:42.73 |
2 | 01:39:29.04 |
| 15 | 109 |
Ultra Tune Alan Geradi | Alan Geradi, Vic Rod Kay, Vic | Saber 108 Toyota V6 3500cc | 09:27:00.00 10:17:32.95 | 00:50:32.95 | 10:48:00.00 11:37:55.14 | 00:49:55.14 |
2 | 01:40:28.09 |
| 16 | 907 |
M&K Plant Hire Mark Eveleigh | Mark Eveleigh, NSW | Jimco 2000 Series Chev Gen 3 6000cc | 09:26:00.00 10:17:12.79 | 00:51:12.79 | 10:47:00.00 11:37:02.68 | 00:50:02.68 |
2 | 01:41:15.47 |
| 17 | 12 |
Scorpion All Wheel Drive Michael Collins | Michael Collins, Qld Jae & Cody Collins, Qld | Chenowth Millennium 2 Sabaru WRX 2500ccT | 09:32:00.00 10:22:41.80 | 00:50:41.80 | 10:51:00.00 11:41:48.62 | 00:50:48.62 |
2 | 01:41:30.42 |
| 18 | 84 |
BF Goodrich Tyres Brian Robinson | Brian Robinson, WA Trent Gilbertson, WA | Porter PR1 Chev LS2 V8 6000cc | 09:07:00.00 09:54:17.95 | 00:47:17.95 | 10:31:00.00 11:25:29.85 | 00:54:29.85 |
2 | 01:41:47.80 |
| 19 | 971 |
S&S Race Frames,Shilltrans,Schill Auto Scott Schiller | Scott Schiller, SA Leanne Walker, SA | S&S Race Frames Toyota Lexus V8 | 09:29:00.00 10:20:36.95 | 00:51:36.95 | 10:50:00.00 11:41:37.58 | 00:51:37.58 |
2 | 01:43:14.53 |
| 20 | 39 |
Leo's Truck and Bobcats Darren Agrela | Darren Agrela, WA Stewart Allen,Ryan Barton, WA | Rimco Nissan SR20 2300ccT | 09:15:00.00 10:03:47.37 | 00:48:47.37 | 10:38:00.00 11:32:48.05 | 00:54:48.05 |
2 | 01:43:35.42 |
| 21 | 150 |
Coastal Express Deliveries, Popeye Ben Erceg | Ben Erceg, SA Kelly Erceg, SA | Southern Cross Mk V Mitsubishi V6 3497cc | 09:31:00.00 10:23:20.96 | 00:52:20.96 | 10:52:00.00 11:43:25.79 | 00:51:25.79 |
2 | 01:43:46.75 |
| 22 | 135 |
Alice Hosetech,Airtech,Alice Ind Supp Andrew Mowles | Andrew Mowles, NT | Razorback 2010 Nissan VQ35 3500cc | 09:19:00.00 10:13:06.45 | 00:54:06.45 | 10:44:00.00 11:34:10.66 | 00:50:10.66 |
2 | 01:44:17.11 |
| 23 | 401 |
Mickey Thompson Tyres,Off Road Rush Chris Western | Chris Western, Qld Stewy Bishop, Qld | Off Road Rush Truck Toyota Lexus V8 4000cc | 09:36:00.00 10:28:09.92 | 00:52:09.92 | 10:55:00.00 11:47:18.78 | 00:52:18.78 |
2 | 01:44:28.70 |
| 24 | 32 |
Kadco,CSR Ethanol,JB Auto,AMME Michael Marson | Michael Marson, Qld Colin Chapman, Steve Gates, Qld | Kadco KH1 Ford Dart 6000cc | 09:40:00.00 10:32:07.37 | 00:52:07.37 | 10:59:00.00 11:51:24.74 | 00:52:24.74 |
2 | 01:44:32.11 |
| 25 | 201 |
WS Building & Project Management Werner Zettl | Werner Zettl, NSW Jeremey Lia, WA | Jarvi 2008 Toyota 4AGE 20V 1600cc | 09:39:00.00 10:32:03.47 | 00:53:03.47 | 10:58:00.00 11:50:27.94 | 00:52:27.94 |
2 | 01:45:31.41 |
| 26 | 570 |
Mallee Printer, Pro Automatics Bernie Clohesy | Bernie Clohesy, Vic Wendy Hersey, Vic | Mitsubishi Triton Chev SBC V8 5700cc | 09:38:00.00 10:31:26.83 | 00:53:26.83 | 10:57:00.00 11:49:28.90 | 00:52:28.90 |
2 | 01:45:55.73 |
| 27 | 248 |
Abstec Calibrations,Mickey Thompson Peter Stevenson | Peter Stevenson, Vic Steve Barrington, Vic | Hunter Rivmasta Toyota 4AGE 20V 1600cc | 09:37:00.00 10:31:10.90 | 00:54:10.90 | 10:56:00.00 11:50:02.73 | 00:54:02.73 |
2 | 01:48:13.63 |
| 28 | 802 |
Chapmans Dyno,Cooper Tyres Rob Chapman | Robert Chapman, Qld Ross Challacombe, Qld | Mitsubishi Pajero Mitsubishi 6G74 3500cc | 09:34:00.00 10:28:05.91 | 00:54:05.91 | 10:54:00.00 11:48:19.91 | 00:54:19.91 |
2 | 01:48:25.82 |
| 29 | 202 |
Western Carpet Choice Darryl Smith | Darryl Smith, Vic Michael Matthews, Vic | Alumicraft Toyota 4AGE 20V 1600cc | 09:44:00.00 10:39:32.21 | 00:55:32.21 | 11:02:00.00 11:56:54.02 | 00:54:54.02 |
2 | 01:50:26.23 |
| 30 | 469 |
Glen Ward
| Glen Ward, WA Jay Ward, WA | DeTomaso Pantera Holden V6 3800cc | 09:43:00.00 10:39:02.33 | 00:56:02.33 | 11:01:00.00 11:56:02.99 | 00:55:02.99 |
2 | 01:51:05.32 |
| 31 | 801 |
GoodYear,Extreme Motorsport,Radflo Colin Hunter | Colin Hunter, QLD Simon Campbell, QLD | Jeep Grand Cherokee Chrysler Hemi V8 5700cc | 09:33:00.00 10:28:02.29 | 00:55:02.29 | 10:53:00.00 11:49:07.42 | 00:56:07.42 |
2 | 01:51:09.71 |
| 32 | 209 |
Aussie Solar, Springwood Car Care Gerald Reid | Gerald Reid, NSW Joanna Reid, James Marics, NSW | Chenowth DR1600 Nissan SR16 1596cc | 09:25:00.00 10:16:40.59 | 00:51:40.59 | 10:46:00.00 11:46:12.65 | 01:00:12.65 |
2 | 01:51:53.24 |
| 33 | 999 |
Mickey Thompson Tyres,Copeland Haulage Trevor Copeland | Trevor Copeland, SA | Jimco 2002 Chev LS2 6000cc | 09:24:00.00 10:14:42.74 | 00:50:42.74 | 10:45:00.00 11:48:12.72 | 01:03:12.72 |
2 | 01:53:55.46 |
| 34 | 736 |
Ray White Carnarvon,Autopro Ted Schultz | Ted Schultz, WA Rich Anderoli, WA | Jeep Grand Cheroke Jeep V8 4700cc | 09:51:00.00 10:48:27.02 | 00:57:27.02 | 11:06:00.00 12:02:43.84 | 00:56:43.84 |
2 | 01:54:10.86 |
| 35 | 799 |
4WD Shop,WA Diesel & Hydraulics Matt Hall | Matt Hall, WA Jason Isaac, WA | Nissan Patrol Nissan RB30 3000cc | 09:49:00.00 10:47:28.08 | 00:58:28.08 | 11:05:00.00 12:00:57.34 | 00:55:57.34 |
2 | 01:54:25.42 |
| 36 | 52 |
Hertz Truck Rental,Miluc Civil Craig Trewhella | Craig Trewhella, WA Adam & Coel Trewhella, WA | Rimco 1997 Mitsubishi 6E72 3000ccT | 09:35:00.00 10:32:58.23 | 00:57:58.23 | 11:00:00.00 11:56:33.80 | 00:56:33.80 |
2 | 01:54:32.03 |
| 37 | 192 |
Move Yourself Trailers, BC Trailer Rob Cowie | Rob Cowie, SA | Jimco Chev V4 SCAT 3300cc | 09:20:00.00 10:12:27.95 | 00:52:27.95 | 10:43:00.00 11:45:56.89 | 01:02:56.89 |
2 | 01:55:24.84 |
| 38 | 246 |
Midland Engine Service Wally De Bruyn | Wally De Bruyn, WA Jason & Brett De Bruyn, WA | Custom Toyota 4AGE 20V 1600cc | 09:45:00.00 10:42:38.46 | 00:57:38.46 | 11:03:00.00 12:00:56.90 | 00:57:56.90 |
2 | 01:55:35.36 |
| 39 | 269 |
Dwellingup Cafe,CCR Hose & Fittings Daniel Allen | Daniel Allen, WA Alfred & Jarrad Allen, | Hornet Toyota 4AGE 1600cc | 09:47:00.00 10:45:22.91 | 00:58:22.91 | 11:04:00.00 12:01:55.39 | 00:57:55.39 |
2 | 01:56:18.30 |
| 40 | 55 |
Warrnambool PreCast,Teagle Excavations Matthew Coleman | Matthew Coleman, VIC Shawn Teagle, SA | Alpha AC07 Chev LS2 V8 6000cc | 09:13:00.00 10:01:07.92 | 00:48:07.92 | 10:36:00.00 11:45:05.31 | 01:09:05.31 |
2 | 01:57:13.23 |
| 41 | 592 |
Total Asphalt, Total Trafic Management Terry Hosking | Terry Hosking, WA Annabelle Hosking, WA | Ford Ranger Ford V6 4014cc | 09:53:00.00 10:52:10.12 | 00:59:10.12 | 11:08:00.00 12:06:43.37 | 00:58:43.37 |
2 | 01:57:53.49 |
| 42 | 883 |
Muldoon Tiles,Perth 4x4,MickeyThompson Russell Cullen | Russell Cullen, WA Lee Coupe, WA | Nissan Patrol Nissan TD42 4200ccTD | 09:50:00.00 10:49:09.58 | 00:59:09.58 | 11:07:00.00 12:05:55.91 | 00:58:55.91 |
2 | 01:58:05.49 |
| 43 | 205 |
Zobel,Evolution Autofit,S&S Race Frame Troy Johnstone | Troy Johnstone, SA Christopher Henke, SA | Evolution Nissan SR16 1600cc | 09:52:00.00 10:55:18.19 | 01:03:18.19 | 11:12:00.00 12:10:41.85 | 00:58:41.85 |
2 | 02:02:00.04 |
| 44 | 766 |
Raw 4X4/FJG Engineering,Ian DiffenTyre Jason Galea | Jason Galea, WA Sarah Davies, WA | Nissan Patrol Nissan TB42 4200cc | 09:57:00.00 10:57:39.79 | 01:00:39.79 | 11:14:00.00 12:15:34.66 | 01:01:34.66 |
2 | 02:02:14.45 |
| 45 | 253 |
Midland Engine Service John Flynn | John Flynn, WA Jenni Flynn, WA | Bullet Toyota 4AGE 20v 1600cc | 10:00:00.00 10:59:07.17 | 00:59:07.17 | 11:15:00.00 12:18:17.30 | 01:03:17.30 |
2 | 02:02:24.47 |
| 46 | 701 |
Chapmans Dynoe,Gary Crick Mitsubishi Clayton Chapman | Clayton Chapman, Qld Adam McGuire, Qld | Mitsubishi Triton Mitsubishi V6 3000cc | 09:48:00.00 10:55:56.80 | 01:07:56.80 | 11:13:00.00 12:09:00.13 | 00:56:00.13 |
2 | 02:03:56.93 |
| 47 | 195 |
George Metaxas
| George Metaxas, WA Brett Mortimer, WA | Buggy Nissan SR20 1998cc | 09:55:00.00 10:54:49.90 | 00:59:49.90 | 11:11:00.00 12:29:05.47 | 01:18:05.47 |
2 | 02:17:55.37 |
| 48 | 713 |
Yokohama,ARB,Flithy Clothing,WorksAuto Ian French | Tanya French, WA Ian French, WA | Toyota Landcruiser Toyota 1FZFE 4500cc | 10:01:00.00 11:15:27.21 | 01:14:27.21 | 11:19:00.00 12:30:01.61 | 01:11:01.61 |
2 | 02:25:28.82 |
| 49 | 98 |
Farmer's Centre Craig Wells | Craig Wells, WA Marcus Wells,Scott Gateby, WA | Southern Cross Mk V Chev LS1 5665cc | 09:42:00.00 11:11:55.20 | 01:29:55.20 | 11:18:00.00 12:24:36.01 | 01:06:36.01 |
2 | 02:36:31.21 |
| * | 50 | 777 |
Fascine Lodge Carnarvon Peter Barrett | Peter Barrett, WA Evan Beckerleg, WA | Jeep CJ7 AMC 304 4983cc | 10:05:00.00 11:29:24.66 | 01:24:24.66 | 11:29:24.66 13:04:39.72 | 01:35:15.06 |
2 | 02:59:39.72 |
| 51 | 96 |
Phillips Engineering,CMC Coil Steel Eric Phillips | Eric Phillips, WA Gary Friend, WA | Aceco Cadillac NorthstarV8 3500 | 09:16:00.00 10:04:26.03 | 00:48:26.03 | 10:39:00.00 | DNF |
1 | 00:48:26.03 |
| 52 | 4 |
AB Crowe Heavy Haulage, Unicap Buddy Crowe | Buddy Crowe, NSW Kerry Crowe, NSW | Jimco Champion Chev LS2 V8 6000cc | 09:08:00.00 09:57:50.63 | 00:49:50.63 | 10:33:00.00 | Alternator |
1 | 00:49:50.63 |
| 53 | 181 |
Greg Dunn
| Greg Dunn, WA Nigel Yakovlev, WA | Bullet Nissan SR20 1998cc | 09:56:00.00 10:52:40.66 | 00:56:40.66 | 11:09:00.00 | Rear Susp |
1 | 00:56:40.66 |
| 54 | 415 |
Mayday Earthmoving Hugh Piercy | Hugh Piercy, WA Kiera Mann-Piercy, WA | Mazda RX5 Nissan VH41 4130cc | 09:54:00.00 10:54:39.52 | 01:00:39.52 | 11:10:00.00 | DNF |
1 | 01:00:39.52 |
| 55 | 870 |
Swan Civil, Make Tracks ARB Trevor Spencer | Trevor Spencer, WA Peter Petrich, WA | International Scout Toyota V8 4000cc | 10:00:00.00 11:04:32.39 | 01:04:32.39 | 11:16:00.00 | Too Dusty |
1 | 01:04:32.39 |
| 56 | 557 |
WA Tubestock Nursery,Midland Engine Gary Howe | Gary Howe, WA Jarrad Howe and Alfred Allen, WA | Holden Commodore Holden V8 4998cc | 09:59:00.00 11:16:29.00 | 01:17:29.00 | 11:20:00.00 | |
1 | 01:17:29.00 |
| 57 | 430 |
Topline Towing, Wilkinson Suspension Dirk Van Geest | Dirk Van Geest, WA Sue & Mitchell Davies, WA | Nissan Navara Nissan VQ30DET 3000ccT | 09:46:00.00 11:07:18.54 | 01:21:18.54 | 11:17:00.00 | |
1 | 01:21:18.54 |
| | 20 |
Firkin & Hound, Gilbert Mining Service Paul Gilbert | Paul Gilbert, NT Jolvon Pritchard, NT | Jimco Chev LS2 6000cc | 09:02:00.00 | DNF | | |
0 | |
| | 21 |
Edmonds Engineer, Albins Off Road Gear Mark Burrows | Mark Burrows, Vic Colin Hodge, Vic | MBR Jimco 2000 Nissan VQ35 3500ccT | 09:06:00.00 | 4th Gear | | |
0 | |
| | 121 |
Revolution Smash Repairs Matthew Martin | Matthew Martin, NSW Mathew Martin, NSW | Martin Racing 2001 Nissan 350Z V6 3500cc | 09:22:00.00 | DNF | | |
0 | |
| | 196 |
Phillips Engineering, FW1 Steven Phillips | Steven Phillips, WA Corey Field, WA | Stevco 1 Nissan V6 VQ35 3500cc | 09:23:00.00 | DNF | | |
0 | |
| | 513 |
Bernie Jones Cycles Jeff Loader | Jeff Loader, SA Jai Loader,Andrew Suckling, SA | Nissan Navara Holden Gen 4 6000cc | 09:30:00.00 | DNF | | |
0 | |
| | 199 |
Wattleup Tractors Justin Steadman | Justin Steadman, WA Saxton Boston, WA | Phillips Engineering Isuzu 6VE1 3500cc | 09:41:00.00 | DNF | | |
0 | |
| | 297 |
Racegear WA, Auto 1 Kwinana Darren Russell | Darren Russell, WA Chloe Russell, WA | Southern Cross MkV Nissan SR16 1650cc | 09:50:00.00 | | | |
0 | |
| | 212 |
Peter Lindeboom
| Peter Lindeboom, WA Corrina Lindeboom, WA | Lindeboom Raptor Toyota 4AGE 20V 1600cc | 09:51:00.00 | | | |
0 | |
| | 518 |
Auscool Services Adam Flanagan | Adam Flanagan, WA Kathryn & Glen Flanagan, WA | Ford Escort Ford Zetec 2000cc | 09:58:00.00 | Clutch | | |
0 | |
| | 847 |
Desert Sweet Bananas Darryl Hardman | Darryl Hardman, WA Graham Hardman, WA | Range Rover Chev V8 5797cc | 10:01:00.00 | | | |
0 | |
| | 527 |
Wheels of Wanneroo John Cook | John Cook, WA Dieter Allen, WA | Mitsubishi Montero Ford Windsor 302V8 5000cc | 10:04:00.00 | | | |
0 | |
| | 81 |
The Off Road Shop,McKenzies,KingShocks James Madden | James Madden, SA Adam& Craig Trewhella, WA | Razorback Subaru EZ30R 3000ccT | 10:08:00.00 | DNS | | |
0 | |
| | 16 |
Southern Cross Racing/Carline Mufflers Bob Strawbridge | Bob Strawbridge, SA Heath Strawbridge, WA | Southern Cross MKVI Chev V8 LS2 6000cc | 10:09:00.00 | DNS | | |
0 | |
| | 282 |
CCR Hoses & Fittings, WA Racegear Murray Swain | Murray Swain, WA Tyron Swain, WA | Southern Cross MkV Mitsubishi Mivec 1600c | 10:10:00.00 | DNS | | |
0 | |
| | 44 |
Ken Styles
| Ken Styles, NT Rob Hawker, Chris Coulthard, WA | Holeshot HS01 Chev LS1 6000cc | 10:11:00.00 | DNS | | |
0 | |
| | 37 |
Chris Macanas
| Chris Macanas, WA Jason Colyer-Long, WA | BOSS Buggy Nissan VG30T 2960ccT | 10:12:00.00 | DNS | | |
0 | |
| | 412 |
Phillips Engineering, Mainfreight Stephen Rawlings | Stephen Rawlings, WA Sheahan Gilday, WA | VW Beetle Baja PRV Volvo V6 2850cc | 10:13:00.00 | DNS | | |
0 | |
| | 58 |
TPE Earthmoving and Civil Bruce Chapman | Bruce Chapman, NSW Greg Champbell & Peter Vial, Via | Jimco Champion Chev LS2 V8 6000cc | 10:14:00.00 | DNS | | |
0 | |
| | 229 |
Joe Hawkins
| Joe Hawkins, WA James Di Giulio, WA | Croft Mitsubishi 1600cc | 10:15:00.00 | DNS | | |
0 | |
| | 74 |
Brett Renton
| Brett Renton, WA Kevin Renton, WA | RaceCo Chev LS1 5700cc | 10:16:00.00 | DNS | | |
0 | |
| | 14 |
Peter Kittle Mtr Co, Sporties Cafe Andrew Kittle | Andrew Kittle, SA Simon Amos, Jason Adami, SA | Jimco 2010 Toyota V6 3500ccTT | 10:17:00.00 | DNS | | |
0 | |
| | 813 |
Ozair Peter Horn | Peter Horn, WA Oliver Horn, WA | Mercedes G Wagen Mercedes 4973cc | 10:18:00.00 | DNS | | |
0 | |
| | 87 |
Midland Engine Service John Preece | John Preece, WA Nashelle Preece, WA | Southern Cross Mk IV Toyota 1UZFE 3996cc | 10:19:00.00 | DNS | | |
0 | |
| | 866 |
Hoylake Tranpsort Equipment Mark Murray | Mark Murray, WA Daniel Smith, WA | Nissan Patrol Chev V8 57000cc | 10:20:00.00 | DNS | | |
0 | |
| | 54 |
Miluc Civil, Hertz, Kensei Garage Keith Rance | Keith Rance, WA Roy Robinson, Adam Trewhella, WA | Southern Cross Mk V Nissan SR20 2000ccT | 10:21:00.00 | DNS | | |
0 | |
| | 108 |
Digrite Phillip Shepley | Phillip Shepley, WA Stewart Shepley, WA | Digrite Barracuda Suzuki GSXR 1300cc | 10:22:00.00 | DNS | | |
0 | |
| | 7 |
General Tire, Eric's MS, Racer Imports Matt Hanson | Matt Hanson, Vic Leigh Wells, Vic | Porter PRC1 BMW V10 5000cc | 10:23:00.00 | DNS | | |
0 | |
| | 171 |
Racegear WA, Rockingham Fleet Services Mal Yeardley | Mal Yeardley, WA Cheyne Tulley, WA | RGWA 001 Nissan VQ35 3498cc | 10:24:00.00 | DNS | | |
0 | |